NOTEBOOK “μ”
(“MU”)
Contents: μ
μ
Statistics
| Schwarz | [1-3][1] |
| Vorwärts, April 13, 1916 | [1] |
| R. Calwer | [4] |
| Atlas of the World’s Commerce | [8-9] |
| Grain in World Trade | [10-12] |
| Railways | [14-16] |
Notes
[1] See the table inserted between p. 460 and 461.—Ed.
Statistics
| Schwarz | [1-3][1] |
| Vorwärts, April 13, 1916 | [1] |
| R. Calwer | [4] |
| Atlas of the World’s Commerce | [8-9] |
| Grain in World Trade | [10-12] |
| Railways | [14-16] |
[1] See the table inserted between p. 460 and 461.—Ed.