NOTEBOOK “γ”
(“GAMMA”)
THÉRY, ECONOMIC EUROPE
Edmond Théry, Economic Europe, Paris, 1911.
(He is editor of L’Economiste européen, and author of a mass of works on economics.)
The book has very many comparative tables: {the text, apparently, is only an adjunct to the tables}.
| Population (millions) | |||||
| 1858 | 1883 | 1908 | 1858-83 | 1883-1908 | |
| Germany | 36.8 | 46.2 | 63.3 | +26% | +37% |
| Great Britain | 28.6 | 35.7 | 45.1 | 25 | 26 |
| France | 34.6 | 37.9 | 39.3 | 9 | 4 |
| Russia (Euro- pean) |
66.8 | 86.1 | 129.8 | 29 | 51 |
| All Europe | 278.1 | 335.1 | 436.1 | 20 | 30 |
| Government expenditure (million francs) | |||||
| 1858 | 1883 | 1908 | 1858-83 | 1883-1908 | |
| Germany | 801 | 2,695 | 9,263 | +236 | +244 |
| Great Britain | 1,651 | 2,192 | 5,169 | 33 | 136 |
| France etc. | 1,717 | 3,573 | 3,910 | 108 | 6[1] |
| Expenditure on Army and Navy | |||
| 1883 | 1908 | ||
| Germany | 458 | 1,068 | |
| +46 | 436 | ||
| Great Britain | 432 | 676 | |
| 270 | 811 | ||
| France | 584 | 780 | |
| 205 | 320 | ||
| Russia | 772 | 1,280 | |
| 122 | 231 | ||
| etc. | |||
| Output of Coal (million tons) | |||
| 1898-99 | 1908-09 | ||
| Germany | 130.9 | 205.7 | +57% |
| France | 32.4 | 37.9 | +17% |
| Great Britain | 202.0 | 272.1 | +10% |
| Pig-Iron (million tons) | |||
| Germany | 7.4 | 12.7 | +72% |
| France | 2.5 | 3.6 | +43% |
| Great Britain | 8.8 | 9.7 | +10% |
| etc. | |||
Notes
[1] Théry’s figure.—Ed.